Date | City | Time* | Location | Contact |
22-Apr | Medicine Hat | 11:00am | Athletic Park | Lovell McDonell |
23-Apr | Lethbridge | 5:30pm | Spitz Stadium | Aaron Lavorato |
4-May | Calgary | 6:00pm | Optimist Park | Miki Kawahara |
7-May | Okotoks | 5:30pm | Seaman Stadium | Brett Thomas |
8-May | Calgary | 5:30pm | Inland Park | Dennis Odding |
14-May | Sherwood Park | 5:30pm | SAP #4 | Curtis Denney |
15-May | Red Deer | 5:30pm | Edgar Park | Terry Letkeman |
22-May | Edmonton | 5:30pm | Callingwood Park | Dan Rude |
29-May | St. Albert | 5:30pm | Legion Memorial Park | CJ Jayasekera |
31-May | Grande Prairie | 5:30pm | Evergreen Park | Mona Turner |
4-Jun | Ft. McMurray | 5:30pm | Ron Morgan Park | Lou Pote |
7-Jun | Elk Point | 6:30pm | Bassett Field | Doug Bassett |
* The registration process will begin 30 minutes prior to the scheduled start time and run for up to 3.5 hours.
As well, below are the locations and times for the Talent ID camps for13-15 year olds interested in trying out for the Alberta Summer Games. Please look here for registration and other information.
Date | City | Time | Location |
April 22nd | Medicine Hat | 11:00am | Athletic Park |
April 23rd | Lethbridge | 5:30pm | Spitz Stadium |
May 4th | Calgary | 6:00pm | Optimist Park |
May 7th | Okotoks | 5:30pm | Seaman Stadium |
May 8th | Calgary | 5:30pm | Inland Park |
May 14th | Sherwood Park | 5:30pm | Strathcona Athletic Park #1 |
May 15th | Red Deer | 5:30pm | Edgar Park |
May 22nd | Edmonton | 5:30pm | Callingwood Park |
May 29th | St. Albert | 5:30pm | Legion Memorial |
May 31st | Grande Prairie | 5:30pm | Evergreen Park |
June 4th | Ft. McMurray | 5:30pm | Ron Morgan Park |
June 5th | Elk Point | 6:00pm | Basset Field |
No comments:
Post a Comment